Shareholder Return
  • Home
  • IR
  • Shareholder Return
Shareholder Return
  2018 2019 2020 2021 2022 2023
Total payout (1M KRW) 2,606 2,978 3,395 5,659 7,314 9,143
Dividend per share (KRW) 70 80 90 150 200 250
Payout ratio 22.5% 27.9% 17.0% 9.7% 46.1% 33.1%
Net income1 11,274 10,669 19,571 58,095 15,856 27,595
Dividend yield2 1.3% 1.6% 1.1% 1.1% 3.6% 3.5%
  • 1 Consolidated basis
  • 2 Based on Business Report for the respective year